<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 23, 2026 at 1:22 pm by All in One SEO v4.8.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.propertytrio.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Property Trio</title>
		<link><![CDATA[https://www.propertytrio.com.au]]></link>
		<description><![CDATA[The Property Trio]]></description>
		<lastBuildDate><![CDATA[Mon, 26 May 2025 10:17:38 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.propertytrio.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2025/05/26/limited-housing-supply-suburbs/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2025/05/26/limited-housing-supply-suburbs/]]></link>
			<title>Ep. 311: REVEALED – The Aussie Suburbs with the Lowest Number of New Dwellings &#8211; The Hidden Forces Blocking New Homes in High-Demand Locations</title>
			<pubDate><![CDATA[Mon, 26 May 2025 10:17:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 09:00:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2026/03/30/listener-question-reverse-mortgages/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2026/03/30/listener-question-reverse-mortgages/]]></link>
			<title>Ep. 355: Reverse Mortgages Explained – Using Equity to Create Cash Flow in Retirement</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 10:47:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2026/03/23/live-event-march-2026/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2026/03/23/live-event-march-2026/]]></link>
			<title>Ep. 354: The Property Trio’s debut live episode &#8211; a market pulse and an interactive Q&amp;A with our live audience</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 21:53:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2026/01/26/rules-for-borrowers/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2026/01/26/rules-for-borrowers/]]></link>
			<title>Ep. 346: Rules for Borrowers &#8211; The Real Effects on Borrowing Power &amp; Market Stability</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 10:33:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2026/04/20/ep-358-march-2026-market-update/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2026/04/20/ep-358-march-2026-market-update/]]></link>
			<title>Ep. 358: Market Update March 2026 – National Growth Near 10% and Opportunity Knocks Amid Weakening Sentiment &amp; Buyer Hesitation </title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 08:48:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2026/01/19/ep-345-december-2025-market-update/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2026/01/19/ep-345-december-2025-market-update/]]></link>
			<title>Ep. 345: Market Update Dec 2025 – Strongest Annual Growth Since 2021, Lower Quartile Markets Outperform and Investor Activity Surges</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 07:40:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2026/03/16/ep-353-february-2026-market-update/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2026/03/16/ep-353-february-2026-market-update/]]></link>
			<title>Ep. 353: Market Update Feb 2026 – Perth Won’t Quit, Investors Keep Buying, Rents Escalate, More Rate Rises &amp; Have we Correctly Called the Bottom for Hobart?</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 09:15:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2026/02/23/pre-sale-improvements/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2026/02/23/pre-sale-improvements/]]></link>
			<title>Ep. 350: Selling Property Smarter &#8211; Maximise Your Sale Price Without Overcapitalising on Renovations or Improvements</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 10:37:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2025/12/29/mortgage-strategy-questions-answered/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2025/12/29/mortgage-strategy-questions-answered/]]></link>
			<title>Ep. 342: Your Mortgage Strategy Questions Answered – The Smarter Way to Structure Loans and Grow Wealth</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 03:51:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2025/12/22/determining-genuine-buyer-competition/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2025/12/22/determining-genuine-buyer-competition/]]></link>
			<title>Ep. 341: The Property Buyer Playbook – Dealing with Agents, Determining Genuine Buyer Competition &amp; Navigating Competitive Markets</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 10:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2025/10/27/media-predictions-about-crashes/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2025/10/27/media-predictions-about-crashes/]]></link>
			<title>Ep. 333: Why Media Predictions About Crashes, Cliffs &amp; Corrections Keep Getting It Wrong</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 11:10:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2026/03/09/the-housing-supply-challenge/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2026/03/09/the-housing-supply-challenge/]]></link>
			<title>Ep. 352: The Housing Supply Challenge – Why Australia Can’t Build Homes Fast Enoug</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 11:30:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2026/02/16/ep-349-january-2026-market-update/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2026/02/16/ep-349-january-2026-market-update/]]></link>
			<title>Ep. 349: Market Update Jan 2026 – Record $1M Median for Combined Capitals, Supply Shortages Drive Price Growth &amp; RBA Cash Rate Hike Impact</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 11:44:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2025/12/15/ep-340-november-2025-market-update/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2025/12/15/ep-340-november-2025-market-update/]]></link>
			<title>Ep. 340: Market Update November 2025 – Perth Surges at 2.4%, Investor Lending at Record Highs as National Prices Rise 1%+ for Third Month Running </title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 22:05:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2026/04/06/the-sellers-dilemma/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2026/04/06/the-sellers-dilemma/]]></link>
			<title>Ep. 356:  The Sellers Dilemma &#8211; When to Cut Losses, Removing Troublesome Tenants &amp; Should You Sell as-is or Renovate First?</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 10:26:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2026/02/09/debt-recycling/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2026/02/09/debt-recycling/]]></link>
			<title>Ep. 348: Debt Recycling Explained &#8211; Can Debt Recycling Really Help You Build Wealth Faster</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 09:59:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2026/02/02/2025-predictions-review/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2026/02/02/2025-predictions-review/]]></link>
			<title>Ep. 347: 2025 in Review &#8211; What We Predicted, What Actually Happened &amp; What’s Next for Property</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 06:54:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/live-recording/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/live-recording/]]></link>
			<title>LIVE PODCAST EVENT</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 06:31:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2026/01/12/2026-predictions-part-2/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2026/01/12/2026-predictions-part-2/]]></link>
			<title>Ep. 344: The Trio’s 2026 Predictions – What’s Next for Interest Rates, Property Supply, Rental Markets and the Risks on the Horizon</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 06:04:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2025/12/08/mortgage-myths-exposed/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2025/12/08/mortgage-myths-exposed/]]></link>
			<title>Ep. 339: Mortgage Myths Exposed – The Biggest Mortgage Mistakes Borrowers Don’t Know They’re Making</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 08:19:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2026/01/05/2026-predictions-part-1/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2026/01/05/2026-predictions-part-1/]]></link>
			<title>Ep. 343: The Trio’s 2026 Predictions – Bold Calls for Price Growth, Top Performing Cities &amp; Investor Momentum</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 23:36:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2026/03/02/ownership-structuring-strategy/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2026/03/02/ownership-structuring-strategy/]]></link>
			<title>Ep. 351: Property Ownership and Mortgage Structuring for Investments to Maximise Wealth Creation</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 10:47:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2025/11/24/unlimited-borrowing-myth/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2025/11/24/unlimited-borrowing-myth/]]></link>
			<title>Ep. 337: Buying Property in a Trust &#8211; Genius Strategy or Costly Illusion? Benefits, Borrowing Myths &amp; Realities</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 07:47:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2025/11/17/ep-336-october-2025-market-update/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2025/11/17/ep-336-october-2025-market-update/]]></link>
			<title>Ep. 336: Market Update October 2025 – Price Growth Accelerates Nationwide, Investor Lending at 10-Year High &amp; Deposit Guarantee Scheme Fuels Demand</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 07:54:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2025/12/01/ai-and-property/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2025/12/01/ai-and-property/]]></link>
			<title>Ep. 338: Using AI &amp; ChatGPT for Property Advice – The Real Strengths &amp; Weaknesses Investors Need to Know and What’s on the Horizon</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 11:43:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2025/10/20/ep-332-september-2025-market-update/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2025/10/20/ep-332-september-2025-market-update/]]></link>
			<title>Ep. 332: Market Update September 2025 – Confidence in Price Growth Hits 15-Year High, Values Lift Nationwide &amp; First Home Buyer Scheme Fuels the Fire </title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 06:43:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2026/04/13/investor-tax-trap/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2026/04/13/investor-tax-trap/]]></link>
			<title>Ep. 357:  Investor Tax Trap &#8211; The Costly Depreciation Mistakes You Don’t Know You’re Making</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 11:54:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2025/10/13/property-planning-dilemmas/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2025/10/13/property-planning-dilemmas/]]></link>
			<title>Ep. 331: Property Planning Dilemmas – How to Navigate Investments That Limit Your Ability to Buy a Future Home</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 08:21:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2025/11/10/underquoting-2/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2025/11/10/underquoting-2/]]></link>
			<title>Ep. 335: Underquoting Exposed &#8211; How to Protect Yourself in a Market of Misleading Prices</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 07:57:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2025/09/22/listener-questions-september/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2025/09/22/listener-questions-september/]]></link>
			<title>Ep. 328: Avoiding Compromised Investments &#8211; Should You Buy Now or Save More? Plus the Real Cost of Overpriced New Builds</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 07:43:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2025/09/15/ep-327-august-2025-market-update/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2025/09/15/ep-327-august-2025-market-update/]]></link>
			<title>Ep. 327: Market Update August 2025 – Second Wind for Brisbane, Adelaide &amp; Perth, Listings Stay Tight &amp; Rents Fuel Inflation Concerns</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 11:08:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2025/09/07/granny-flats/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2025/09/07/granny-flats/]]></link>
			<title>Ep. 326: All Things Granny Flats – Insights on Investment, Lending and Lifestyle</title>
			<pubDate><![CDATA[Mon, 08 Sep 2025 07:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2025/07/28/balancing-family-dreams-and-property-investment/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2025/07/28/balancing-family-dreams-and-property-investment/]]></link>
			<title>Ep. 320: Balancing Family Dreams &amp; Property Investment – Securing Your Financial Future While Managing Life&#8217;s Big Milestones</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 09:48:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2025/11/03/fhb-deposit-guarantee/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2025/11/03/fhb-deposit-guarantee/]]></link>
			<title>Ep. 334: First Home Frenzy &#8211; How the 5% Deposit Scheme Will Rock the Market &amp; Supercharge Prices for First Home Buyers, Upgraders &amp; Investors</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 06:40:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2025/06/30/the-property-cycle/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2025/06/30/the-property-cycle/]]></link>
			<title>Ep. 316: How Long Does It Take to Double Your Property’s Value? Busting the Myth &amp; How Rates, Supply &amp; Market Fragmentation Changed the Game</title>
			<pubDate><![CDATA[Mon, 30 Jun 2025 11:53:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2025/10/06/pipa-investor-sentiment-survey-2025/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2025/10/06/pipa-investor-sentiment-survey-2025/]]></link>
			<title>Ep. 330: 330: Inside the 2025 PIPA Investor Survey &#8211; What Investors Really Think About Property and the Future of Property Investment</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 09:27:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2025/06/23/the-school-zone-family-home-puzzle/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2025/06/23/the-school-zone-family-home-puzzle/]]></link>
			<title>Ep. 315: The Family Home Puzzle &#8211; Balancing Budget, Space, School Zones &amp; Selling Properties to Upgrade</title>
			<pubDate><![CDATA[Mon, 23 Jun 2025 10:14:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2025/09/29/climate-change-and-property/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2025/09/29/climate-change-and-property/]]></link>
			<title>Ep. 329: Climate Change and Property &#8211; How to Navigate the Challenges &amp; Avoid Costly Mistakes</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 09:03:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2025/08/25/unpacking-investor-challenges/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2025/08/25/unpacking-investor-challenges/]]></link>
			<title>Ep. 324: Unpacking Investor Challenges – The Build, Hold or Sell Vacant Land Conundrum</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 00:22:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2025/07/21/ep-319-june-2025-market-update/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2025/07/21/ep-319-june-2025-market-update/]]></link>
			<title>Ep. 319: Market Update June 2025 – Darwin Returns to 2014 Peak, Canberra’s Top End Climbs, &amp; Listings Drop Nationwide </title>
			<pubDate><![CDATA[Mon, 21 Jul 2025 09:00:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2025/08/18/ep-323-july-2025-market-update/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2025/08/18/ep-323-july-2025-market-update/]]></link>
			<title>Ep. 323: Market Update July 2025 – Darwin Soars, RBA Flags More Cuts Ahead, Rents Re-Accelerate &amp; Vacancy Rates Tighten</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 09:21:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2025/06/16/ep-314-may-2025-market-update/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2025/06/16/ep-314-may-2025-market-update/]]></link>
			<title>Ep. 314: Market Update May 2025 – Darwin Powers On, Melbourne Recovery Continues, All Capitals Rising, Listings &amp; Investor Trends Signal Shift </title>
			<pubDate><![CDATA[Mon, 16 Jun 2025 10:21:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2025/07/14/negative-gearing-is-it-worth-it/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2025/07/14/negative-gearing-is-it-worth-it/]]></link>
			<title>Ep. 318: Is Negative Gearing Worth It? &#8211; The Advantages, Risks, Common Mistakes &amp; Expert Advice for Successful Property Investing</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 08:07:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2025/08/11/expert-tips-for-interpreting-data/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2025/08/11/expert-tips-for-interpreting-data/]]></link>
			<title>Ep. 322: Expert Tips for Interpreting Data &#8211; Why Suburb Medians and Cheap Buys Can Be a Trap for Property Buyer</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 08:54:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2025/06/09/housing-boom/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2025/06/09/housing-boom/]]></link>
			<title>Ep. 313: The History of Property Prices After Rate Cuts – 40 Years of Data, Houses vs Units, Capitals vs Regions &#038; Predictions</title>
			<pubDate><![CDATA[Mon, 09 Jun 2025 10:00:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2025/06/02/social-housing/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2025/06/02/social-housing/]]></link>
			<title>Ep. 312: Why Social Housing Supply Can’t Keep Up &#8211; Exploring the Causes, Consequences &amp; Potential Solutions to Australia’s Housing Shortfall </title>
			<pubDate><![CDATA[Mon, 09 Jun 2025 06:54:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2025/07/07/geelong-and-the-bellarine/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2025/07/07/geelong-and-the-bellarine/]]></link>
			<title>Ep. 317: Expert Tips for Navigating Regional Markets &#8211; Property Selection Strategies &amp; Deep Dive into Geelong, Surf Coast &amp; Bellarine Peninsula</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 13:10:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2025/08/04/latest-ato-stats-revealed/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2025/08/04/latest-ato-stats-revealed/]]></link>
			<title>Ep. 321: ATO Tax Stats Revealed &#8211; What They Mean for Investors, Income Earners and the Property Market</title>
			<pubDate><![CDATA[Mon, 04 Aug 2025 13:13:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.propertytrio.com.au/2025/09/01/clearing-the-deposit-hurdle/]]></guid>
			<link><![CDATA[https://www.propertytrio.com.au/2025/09/01/clearing-the-deposit-hurdle/]]></link>
			<title>Ep. 325: Clearing the Deposit Hurdle &#8211; Why the Old 20% Benchmark No Longer Stacks Up and How Buyers Are Adapting</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 09:37:08 +0000]]></pubDate>
		</item>
				</channel>
</rss>
